2027 Golf Rates*
Play Arizona's #2 Ranked Public Golf Course
#10 in USA - Best Public Golf Course Conditions
#25 in USA
2027 Walk-Up Rates*
Green Fee + Cart
2027 Walk-Up Rates* (Green Fee + Cart) | Non-Resident, Public Fri-Sun | Non-Resident, Public Mon - Thurs | Local Resident | Local Resident |
|---|---|---|---|---|
Nov 20th - Jan 31st | $147.00 | $137.00 | $95.00 | $90.00 |
Feb 1st - Feb 21st | $157.00 | $147.00 | $100.00 | $95.00 |
Feb 22nd - April 11th | $169.00 | $159.00 | $105.00 | $100.00 |
April 12th- May 23rd | $162.00 | $150.00 | $100.00 | $95.00 |
May 24th - June 20th | $124.00 | $104.00 | $85.00 | $75.00 |
June 21st - July 11th | $97.00 | $90.00 | $70.00 | $65.00 |
July 12th - Sept 20th | $87.00 | $80.00 | $60.00 | $50.00 |
Sept 21st -Nov 19th | $169.00 | $159.00 | $105.00 | $95.00 |
2027 Walk-Up Rates* (Green Fee + Cart) | Non-Resident, Public Fri-Sun | Non-Resident, Public Mon - Thurs | Local Resident | Local Resident |
|---|---|---|---|---|
Nov 20th - Jan 31st | $147.00 | $137.00 | $95.00 | $90.00 |
Feb 1st - Feb 21st | $157.00 | $147.00 | $100.00 | $95.00 |
Feb 22nd - April 11th | $169.00 | $159.00 | $105.00 | $100.00 |
April 12th- May 23rd | $162.00 | $150.00 | $100.00 | $95.00 |
May 24th - June 20th | $124.00 | $104.00 | $85.00 | $75.00 |
June 21st - July 11th | $97.00 | $90.00 | $70.00 | $65.00 |
July 12th - Sept 20th | $87.00 | $80.00 | $60.00 | $50.00 |
Sept 21st -Nov 19th | $169.00 | $159.00 | $105.00 | $95.00 |
*Taxes not included. Green fees subject to change at any time. dynamic pricing applies to Green Fee amount. final fee may be higher depending on demand and Dynamic Pricing.
*Mandatory cart fee included in price. Laughlin Ranch does not allow walking or use of private carts for pace of play.
*Resident rate applies to residents of local zip codes. proof of residency must be presented for resident rate.


